
Penrith 4thFinal
6/22191
Bill Ball Oval, Cook Park (Bil...
Dec 13, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mark Gardner | c David Monaghan b Ryan Drake | 0 | 3 | 0 | 0 | 0 |
| Brendon Vella | c Adam Pashby b Oscar Patterson | 24 | 49 | 1 | 0 | 48.97 |
| Kevin Pathirane | c Jayden Botfield b Ryan Drake | 60 | 127 | 5 | 0 | 47.24 |
| William Bell | c Damon Wilkie b Aaditya Pankajdavey | 59 | 62 | 4 | 1 | 95.16 |
| Frederick Bell | b Charlie Chippendale | 17 | 21 | 2 | 0 | 80.95 |
| Veni Sharma | not out | 31 | 31 | 0 | 1 | 100 |
| Rahil Prajapati | c Damon Wilkie b Ryan Drake | 3 | 3 | 0 | 0 | 100 |
| Jesse Shandler | not out | 5 | 6 | 0 | 0 | 83.33 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Ryan Drake | 10 | 1 | 34 | 3 | 1 | 1 | 3.4 |
| Charlie Chippendale | 10 | 1 | 39 | 1 | 3 | 0 | 3.9 |
| Jack Woods | 8 | 0 | 34 | 0 | 3 | 1 | 4.25 |
| Oscar Patterson | 4 | 0 | 22 | 1 | 2 | 0 | 5.5 |
| Tejas Budhraja | 4 | 0 | 21 | 0 | 1 | 0 | 5.25 |
| Aarav Ahluwalia | 7 | 1 | 25 | 0 | 0 | 0 | 3.57 |
| David Monaghan | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
| Aaditya Pankajdavey | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Monaghan | c Mark Gardner b Jesse Shandler | 16 | 22 | 1 | 0 | 72.72 |
| Aarav Ahluwalia | c William Bell b Jesse Shandler | 0 | 7 | 0 | 0 | 0 |
| Adam Pashby | c Kevin Pathirane b Damon Myburgh-Sisam | 29 | 48 | 4 | 0 | 60.41 |
| Jack Woods | b Jesse Shandler | 0 | 1 | 0 | 0 | 0 |
| Jayden Botfield | c Kevin Pathirane b Rahil Prajapati | 15 | 26 | 2 | 0 | 57.69 |
| Aaditya Pankajdavey | caught | 13 | 25 | 1 | 0 | 52 |
| Oscar Patterson | c Riley Killeen b Rahil Prajapati | 0 | 3 | 0 | 0 | 0 |
| Tejas Budhraja | b Damon Myburgh-Sisam | 2 | 11 | 0 | 0 | 18.18 |
| Damon Wilkie | c Riley Killeen b Jesse Shandler | 0 | 1 | 0 | 0 | 0 |
| Charlie Chippendale | not out | 3 | 5 | 0 | 0 | 60 |
| Ryan Drake | b Rahil Prajapati | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Taran Finemore | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Jesse Shandler | 6.5 | 0 | 29 | 4 | 6 | 1 | 4.24 |
| Rahil Prajapati | 8 | 0 | 15 | 4 | 2 | 0 | 1.87 |
| Damon Myburgh-Sisam | 7 | 0 | 27 | 2 | 2 | 1 | 3.85 |
Free entry


